Hampton Roads Performs Data Sources and Update Calendar (by Goal Area and Indicator)
Economy | Education | Health & Family | Public Safety | Natural Resources | Transportation | Government & Citizens
NOTE: Data Source links take you to that indicator's Data Definitions, with details and direct links to the most current source material. Update Month is dependent on the data source and subject to change.
| Economy | ||||||
| Indicator | Measure | Level | Data Source | Agency or Organization | Update Month | Update Frequency |
|---|---|---|---|---|---|---|
| Business Startups | Business Startups per 10,000 population | Region | Startup Firms | Virginia Employment Commission | Sep | annual
(1-yr lag) |
| Employment Growth | Percentage Change | Region | Regional Economic Information System | Bureau of Economic Analysis | May | annual
(2-yr lag) |
| Employment Growth | Wages and Salaries | Region | Regional Economic Information System | Bureau of Economic Analysis | May | annual
(2-yr lag) |
| Employment Growth | Percentage Change | MSA | Regional Economic Information System | Bureau of Economic Analysis | ||
| Employment Growth | Percentage Change | MSA | Regional Economic Information System | Bureau of Economic Analysis | ||
| Modeling & Simulation | Economic Impacts in Dollars | Region | Economic Impact of Modeling, Simulation and Visualization in Hampton Roads | Angle Technology | ||
| Net Migration | Population Change by Source | MSA | Population Estimates | U.S. Census Bureau | Aug | annual
(1-yr lag) |
| Personal Income | Per Capita Income | Region | Regional Economic Information System | Bureau of Economic Analysis | May | annual |
| Personal Income | Per Capita Income | MSA | Regional Economic Information System | Bureau of Economic Analysis | May | annual |
| Personal Income | Percentage Change in Per Capita Income | MSA | Regional Economic Information System | Bureau of Economic Analysis | May | annual |
| Port / Maritime | Port Container Traffic | Metropolitan Port | Statistics: North American Port Container Traffic | American Association of Port Authorities | May | annual |
| Port / Maritime | Tons of Cargo | Hampton Roads | Virginia Port Authority | Virginia Port Authority | Feb | annual |
| Poverty | Poverty Rate | Region | Small Area Income and Poverty Estimate (SAIPE) | U.S. Census Bureau | Dec | annual
(1-yr lag) |
| Poverty | Poverty Rate | MSA | Amercian Community Survey | U.S. Census Bureau | ||
| Research & Technology | R&D Expenditures | University | Academic Research and Development Expenditures | National Science Foundation | Mar | annual |
| Research & Technology | Federally funded R&D Expenditures | University | Academic Research and Development Expenditures | National Science Foundation | Mar | annual |
| Research & Technology | Science & Engineering Expenditures | University | Academic Research and Development Expenditures | National Science Foundation | Mar | annual |
| Unemployment | Unemployment Rate | Region | Local Area Unemployment Statistics | Bureau of Labor Statistics | Apr | annual
(1-yr lag) |
| Unemployment | Unemployment Rate | MSA | Local Area Unemployment Statistics | Bureau of Labor Statistics | ||
| Workforce Quality | Community College Graduates | Region | Graduate Award Data | Virginia Community College System | Aug | annual |
| Workforce Quality | Occupational Testing, Licenses and Certificates | Region | Summary of credentials by area technical centers | Virginia Department of Education | Apr | annual |
| |
||||||
| Education | ||||||
| Indicator | Measure | Level | Data Source | Agency or Organization | Update Month | Update Frequency |
| College Graduation | Three-Year Graduation Rates, Associate's Degree | Region | IPEDS, Graduation Rate Survey | U.S. Dep't of Education, National Center for Education Statisitics | Oct | annual
(1-yr lag) |
| College Graduation | Bachelor's Degree Graduation Rates | Region | IPEDS, Graduation Rate Survey | U.S. Dep't of Education, National Center for Education Statisitics | Oct | annual
(1-yr lag) |
| College Graduation | Degrees per Capita | Region | State-level Completions by Award Levels | U.S. Dep't of Education, National Center for Education Statisitics | Mar | annual |
| College Graduation | Enrollment in 2-year Colleges | Region | Fall Headcount on New Undergraduates, by Domicile | State Council of Higher Education for Virginia | Nov | annual |
| College Graduation | Enrollment in 4-year Colleges | Region | Fall Headcount on New Undergraduates, by Domicile | State Council of Higher Education for Virginia | Nov | annual |
| Educational Attainment | Population with High School Graduation or Equivalent and Higher | Region | American Community Survey | U.S. Census Bureau | Dec | annual |
| Educational Attainment | Educational Attainment | MSA | American Community Survey | U.S. Census Bureau | Dec | annual |
| Educational Attainment | Advanced Degree Holders | MSA | American Community Survey | U.S. Census Bureau | Dec | annual |
| High School Dropout | High School Dropout Rate, Grades 7-12 | Region | Dropout Statistics by School Division | Virginia Department of Education | Feb | annual |
| High School Graduation | On-Time Graduation Rate | Region | Virginia School Report Card | Virginia Department of Education | Nov | annual
(1-yr lag) |
| School Readiness | PALS-K Fall Assessment | Region | PALS-K Data | University of Virginia, Department of Curriculum, Instruction & Special Education | Nov | annual
(1-yr lag) |
| Standards of Learning: Third Grade Reading | SOL Passage Rate, Third Grade Reading | Region | Virginia Assessment Program | Virginia Department of Education | Oct | annual |
| Standards of Learning: Third Grade Reading | SOL Advanced Passage Rate, Third Grade Reading | Region | Virginia Assessment Program | Virginia Department of Education | Oct | annual |
| |
||||||
| Health and Family | ||||||
| Indicator | Measure | Level | Data Source | Agency or Organization | Update Month | Update Frequency |
| Cancer | Age-adjusted Cancer Death Rate | Region | Health Statistics/Statistical Reports and Tables | Virginia Health Department | Nov | annual
(1-yr lag) |
| Cardiovascular Disease | Age-adjusted Cardiovascular Death Rate | Region | Health Statistics/Statistical Reports and Tables | Virginia Health Department | Nov | annual
(1-yr lag) |
| Child Abuse and Neglect | Rate of Abuse and Neglect | Region | Not Published, Special Tabulation | Virginia Department of Social Services | Oct | annual
(1-yr lag) |
| Foster Care | Children in Foster Care | Region | Foster Care Reports | Virginia Department of Social Services | Mar | annual
(1-yr lag) |
| Health Insurance | Percent Uninsured | Region | Model-based Small Area Health Insurance Estimates (SAHIE) for Counties and States | U.S. Census Bureau | Oct | every 5 years (3-yr lag) |
| Infant Mortality | Infant Mortality Rate | Region | Health Statistics/Statistical Reports and Tables | Virginia Health Department | Dec | annual
(1-yr lag) |
| Obesity | Adult Obesity Rate | Region | Virginia Behavioral Risk Factor Surveillance System Survey | Virginia Health Department | June | annual
(2-yr lag) |
| Suicide | Suicide Rate | Region | County and City Profiles | Virginia Health Department | Nov | annual
(1-yr lag) |
| Teen Pregnancy | Teen Pregnancy Rate | Region | Health Statistics/Statistical Reports and Tables | Virginia Health Department | ||
| |
||||||
| Public Safety | ||||||
| Indicator | Measure | Level | Data Source | Agency or Organization | Update Month | Update Frequency |
| Crime | Violent Crime Per 100,000 Population | Region | Department of Juvenile Justice | Virginia Department of Criminal Justice Services, Research Center Section | Nov | annual
(1-yr lag) |
| Crime | Property Crime Per 100,000 Population | Region | Department of Juvenile Justice | Virginia Department of Criminal Justice Services, Research Center Section | Nov | annual
(1-yr lag) |
| Juvenile Intakes | Juvenile Intakes Per 1,000 Youths | Region | Department of Juvenile Justice | Virginia Department of Juvenile Justice | Mar | annual
(2-yr lag) |
| Traffic Fatalities | Rate of Traffic Fatalities per 100,000 Population | Region | Fatality Analysis Reporting System (FARS) | U.S. Department of Transportation, national Highway Traffic Safety Administration, National Center for Statistics & Analysis | Dec | annual
(1-yr lag) |
| Traffic Fatalities | Alcohol-Related Crash Fatalities | Region | Fatality Analysis Reporting System (FARS) | U.S. Department of Transportation, national Highway Traffic Safety Administration, National Center for Statistics & Analysis | Dec | annual
(1-yr lag) |
| |
||||||
| Natural Resources | ||||||
| Indicator | Measure | Level | Data Source | Agency or Organization | Update Month | Update Frequency |
| Land Preservation | Land Preservation by Virginia Region | Region | Virginia Conservation Lands Database | Virginia Department of Conservation and Recreation | Jul | annual
(1-yr lag) |
| Solid Waste & Recycling | Recycling Rate (Base and with Credits) | Region | Recycling | Virginia Department of Environmental Quality, Division of Environmental Enhancement, Office of Recycling and Litter Prevention | Mar | annual
(2-yr lag) |
| Water Quality | Waterborne Nitrogen Discharges into Chesapeake Bay | State | Chesapeake Bay Program | Virginia Department of Environmental Quality | Jan | annual
(1-yr lag) |
| Water Quality | Waterborne Phosphorous Discharges into Chesapeake Bay | State | Chesapeake Bay Program | Virginia Department of Environmental Quality | Jan | annual
(1-yr lag) |
| |
||||||
| Transportation | ||||||
| Indicator | Measure | Level | Data Source | Agency or Organization | Update Month | Update Frequency |
| Land Use | Housing and Population Density | Region | Housing Unit Estimates, Population Estimates | U.S. Census Bureau | Sep | annual
(1-yr lag) |
| Land Use | Housing and Population Density | MSA | Population Estimates | U.S. Census Bureau | Sep | annual
(1-yr lag) |
| Public Transit | Methods for Commuting to Work | MSA | American Community Survey | U. S. Census Bureau | Dec | annual |
| Public Transit | Passengers and Tons of Cargo (in Millions) | Local | Airport | Norfolk Airport Authority | Jan | annual |
| Traffic Congestion | Average Commute Time to Work | MSA | American Community Survey | U.S. Census Bureau | Dec | annual
(1-yr lag) |
| Traffic Congestion | Average Commute Time to Work | City | American Community Survey | U.S. Census Bureau | ||
| |
||||||
| Government and Citizens | ||||||
| Indicator | Measure | Level | Data Source | Agency or Organization | Update Month | Update Frequency |
| Taxation | Local Taxes per Capita | Region | Comparative Report of Local Government | Auditor of Public Accounts | Feb | annual |
| Taxation | Local Taxes as Percent of Income | Region | Comparative Report of Local Government | Auditor of Public Accounts | May | annual |
| Voter Registration and Turnout | Voter Turnout | Region | Election Administration and Voting Survey | U.S. Election Assistance Commission | Jan | biennial |
| Voter Registration and Turnout | Voter Registration | Region | Registration Statistics | Virginia State Board of Elections | Nov | annual |

