Back to Hampton Road Performs • View a one-page version of this Scorecard: PNG image | print PDF
The Economy, Education and Transportation indicators represent the current Strategic Goals of the Hampton Roads Partnership.
| Economy | Education | Transportation | |||||||||||||
| Business Startups | School Readiness | Land Use | |||||||||||||
| Employment Growth | 3rd Grade Reading | Public Transit | |||||||||||||
| Modeling & Simulation | High School Graduation | Traffic Congestion | |||||||||||||
| Net Migration | High School Dropout | ||||||||||||||
| Personal Income | College Graduation | ||||||||||||||
| Port/Maritime | Educational Attainment | Natural Resources | |||||||||||||
| Poverty | |||||||||||||||
| Research and Technology | Land Preservation | ||||||||||||||
| Unemployment | Health & Family | Solid Waste and Recycling | |||||||||||||
| Workforce Quality | Water Quality | ||||||||||||||
| Cancer | |||||||||||||||
| Cardiovascular Disease | |||||||||||||||
| Government & Citizens | Child Abuse and Neglect | ![]() |
|||||||||||||
| Foster Care | |||||||||||||||
| Taxation | Health Insurance | ||||||||||||||
| Voter Registration and Turnout | Infant Mortality | ||||||||||||||
| Obesity | |||||||||||||||
Note: Bolded indicators are unique to Hampton Roads Performs. |
Suicide | ||||||||||||||
|
Teen Pregnancy | ||||||||||||||
| Public Safety | |||||||||||||||
| Crime | |||||||||||||||
| Juvenile Intakes | |||||||||||||||
| Traffic Fatalities | |||||||||||||||