Net Migration

Graphs at a Glance

Recent Change in Net Migration, By MSA, July 2008 to July 2009
  Total Population Change        
Geographic area Number* Percent Natural Increase (Births / Deaths) Total Net Migration Inter-
national Migration
Internal Migration
Virginia 72,753 1.1 47,534 39,166 20,928 18,238
United States 2,631,704 0.9 1,776,800 854,905 854,905  
Virginia Beach-Norfolk-Newport News, VA-NC 4,273 0.3 11,507 -7,185 867 -8,052
Charlotte-Gastonia-Concord, NC-SC 39,055 2.3 15,006 23,889 4,678 19,211
Jacksonville, FL 11,616 0.9 8,035 3,518 1,760 1,758
Raleigh-Cary, NC 35,419 3.2 11,378 23,655 3,560 20,095
Savannah, GA 8,530 2.5 2,374 6,166 359 5,807
Washington-Arlingthon-Alexandria, DC-VA-MD-WV -- leading VA MSA 78,935 1.9 38,463 40,115 22,549 17,566

The Hampton Roads MSA gained population between 2008 and 2009 despite a loss in net migration.

Change in Net Migration, By MSA, April 2000 to July 2009
  Total Population Change        
Geographic area Number* Percent Natural Increase (Births / Deaths) Total Net Migration Inter-
national Migration
Internal Migration
Virginia 803,542 11.4 425,738 375,639 204,219 171,420
United States 25,581,948 9.1 15,875,579 8,944,170 8,944,170  
Virginia Beach-Norfolk-Newport News, VA-NC 97,573 6.2 107,040 -17,992 2,013 -20,005
Charlotte-Gastonia-Concord, NC-SC 414,972 31.2 122,742 298,363 49,984 248,379
Jacksonville, FL  205,394 18.3 68,191 142,734 15,968 126,766
Raleigh-Cary, NC 328,717 41.2 91,627 232,684 38,323 194,361
Savannah, GA 49,790 17.0 19,376 32,133 3,280 28,853
Winchester, VA -- leading VA MSA 20,993 20.4 5,658 15,846 1,764 14,082

Population growth in the Hampton Roads MSA between 2000 and 2009 was substantially below peer MSAs and the state average.