Public Transit
Graphs at a Glance
| Total Commuters | Car, Truck or Van (%) | Public Transportation (Excluding Taxi) (%) | Taxicab, Motorcycle, Bicycle, or Other Means (%) | Walk (%) | |
|---|---|---|---|---|---|
| Virginia | 3,553,865 | 93.80 | 2.70 | 1.23 | 2.27 |
| USA | 133,583,062 | 90.16 | 5.09 | 1.79 | 2.96 |
| Virginia Beach-Norfolk-Newport News, VA-NC | 782,343 | 94.67 | 1.21 | 1.51 | 2.61 |
| Charlotte-Gastonia-Concord, NC-SC | 824,009 | 95.46 | 1.76 | 1.41 | 1.37 |
| Jacksonville, FL | 603,554 | 95.85 | 1.09 | 1.83 | 1.23 |
| Raleigh-Cary, NC | 484,368 | 95.59 | 1.03 | 1.63 | 1.75 |
| Savannah, GA | 144,347 | 94.34 | 1.90 | 2.01 | 1.76 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV -- Leading VA MSA | 2,826,960 | 81.93 | 13.82 | 1.30 | 2.95 |
Less than two percent of the population in the Hampton Roads metropolitan area use public transportation to commute to work.
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|
| Passengers (in millions) | 3.0 | 3.0 | 3.5 | 3.4 | 3.8 | 3.9 | 3.7 | 3.7 | 3.5 |
| Pounds of cargo (in millions) | 63.8 | 63.5 | 72.4 | 71.2 | 70.3 | 70.0 | 69.0 | 70.0 | 64.1 |
Passenger and cargo traffic at the Norfolk International Airport decreased between 2007 and 2008 due to the recession.

