Public Transit
Graphs at a Glance
| Total Commuters | Car, Truck or Van (%) | Public Transportation (Excluding Taxi) (%) | Taxicab, Motorcycle, Bicycle, or Other Means (%) | Walk (%) | |
|---|---|---|---|---|---|
| Virginia | 3,692,768 | 92.84 | 3.16 | 1.55 | 2.44 |
| USA | 139,149,581 | 89.95 | 5.20 | 1.90 | 2.94 |
| Virginia Beach-Norfolk-Newport News, VA-NC | 820,982 | 93.56 | 2.24 | 1.35 | 2.85 |
| Charlotte-Gastonia-Concord, NC-SC | 875,963 | 95.25 | 2.32 | 1.16 | 1.27 |
| Jacksonville, FL | 618,702 | 95.11 | 1.22 | 1.97 | 1.70 |
| Raleigh-Cary, NC | 515,573 | 95.93 | 0.98 | 1.51 | 1.58 |
| Savannah, GA | 161,461 | 94.89 | 2.17 | 1.33 | 1.62 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV -- Leading VA MSA | 2,946,450 | 81.35 | 13.93 | 1.58 | 3.14 |
Approximately two percent of the population in the Hampton Roads metropolitan area uses public transportation to commute to work.
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Passengers (in millions) | 3.0 | 3.0 | 3.5 | 3.4 | 3.8 | 3.9 | 3.7 | 3.7 | 3.5 | 3.4 |
| Pounds of cargo (in millions) | 63.8 | 63.5 | 72.4 | 71.2 | 70.3 | 70.0 | 69.0 | 70.0 | 64.1 | 59.2 |
Passenger and cargo traffic at the Norfolk International Airport decreased between 2008 and 2009 due to the recession.

